Home
E-Mail
Page Bottom
HomePage
homesaleshistory
pbpstory20070616
Home Sales History
History of home sales in Admirals Cove
Saturday, June 16, 2007
Total number of homes: 885
Number listed for sale:51
Single-family median sales price in 2006: $1.7 million
Single Family Sales in Admiral's Cove
| YEAR | SALES | MINIMUM PRICE | MEDIAN PRICE | MAXIMUM PRICE |
| 1995 | 53 | $205,000 | $720,000 | $2,350,000 |
| 1996 | 37 | $150,000 | $700,000 | $3,750,000 |
| 1997 | 62 | $175,000 | $792,050 | $2,962,500 |
| 1998 | 67 | $175,000 | $915,000 | $3,973,500 |
| 1999 | 73 | $220,000 | $1,050,000 | $3,500,000 |
| 2000 | 55 | $212,000 | $1,050,000 | $4,700,000 |
| 2001 | 44 | $300,000 | $1,387,500 | $4,450,000 |
| 2002 | 38 | $280,000 | $1,249,500 | $9,000,000 |
| 2003 | 31 | $350,000 | $1,600,000 | $4,299,000 |
| 2004 | 51 | $327,000 | $1,700,000 | $4,458,391 |
| 2005 | 46 | $360,000 | $1,775,000 | $9,500,000 |
| 2006 | 24 | $452,000 | $1,732,500 | $6,100,000 |
| 2007 (Jan-Mar) | 9 | $600,000 | $3,425,000 | $6,350,000 |
Single Family Sales in Admiral's Cove Golf Village
| YEAR | SALES | MINIMUM PRICE | MEDIAN PRICE | MAXIMUM PRICE |
| 1995 | 16 | $383,000 | $485,000 | $540,000 |
| 1996 | 17 | $320,000 | $485,000 | $614,500 |
| 1997 | 18 | $385,000 | $426,250 | $545,000 |
| 1998 | 11 | $409,500 | $510,000 | $643,000 |
| 1999 | 11 | $360,000 | $500,000 | $700,000 |
| 2000 | 8 | $517,500 | $711,250 | $750,100 |
| 2001 | 12 | $350,000 | $612,500 | $1,051,000 |
| 2002 | 10 | $525,000 | $657,500 | $825,000 |
| 2003 | 6 | $536,700 | $587,500 | $805,000 |
| 2004 | 7 | $550,000 | $565,000 | $1,000,000 |
| 2005 | 11 | $580,000 | $795,000 | $1,100,000 |
| 2006 | 4 | $707,500 | $860,000 | $1,100,000 |
Condominium Sales in Admiral's Cove
| YEAR | SALES | MINIMUM PRICE | MEDIAN PRICE | MAXIMUM PRICE |
| 1995 | 13 | $230,000 | $300,000 | $350,000 |
| 1996 | 15 | $225,000 | $305,000 | $375,000 |
| 1997 | 24 | $220,000 | $275,000 | $425,000 |
| 1998 | 25 | $250,000 | $300,000 | $425,000 |
| 1999 | 22 | $232,500 | $308,500 | $350,000 |
| 2000 | 22 | $250,000 | $332,500 | $455,000 |
| 2001 | 19 | $280,000 | $487,500 | $805,000 |
| 2002 | 18 | $300,000 | $382,500 | $575,000 |
| 2003 | 18 | $256,500 | $394,500 | $685,000 |
| 2004 | 29 | $355,000 | $445,000 | $715,000 |
| 2005 | 17 | $410,000 | $575,000 | $840,000 |
| 2006 | 6 | $539,655 | $552,500 | $750,000 |
| 2007 (Jan-Mar) | 5 | $377,000 | $550,000 | $600,000 |
Condominium Sales in Admiral's Cove Golf Village
| YEAR | SALES | MINIMUM PRICE | MEDIAN PRICE | MAXIMUM PRICE |
| 1995 | 3 | $325,000 | $337,500 | $350,000 |
| 1996 | 2 | $350,000 | $375,000 | $400,000 |
| 1997 | | | | |
| 1998 | | | | |
| 1999 | | | | |
| 2000 | 1 | $410,000 | $410,000 | $410,000 |
| 2001 | 12 | $350,000 | $612,500 | $1,051,000 |
| 2002 | | | | |
| 2003 | | | | |
| 2004 | | | | |
| 2005 | 2 | $515,000 | $520,000 | $525,000 |
| 2006 | | | | |
Click for this story on the
Palm Beach Post website.
Home
E-Mail
Page Top