Home
E-Mail
HomePage
Whats New
Site Map
Web Links
documents
map
Columbia
These are the critical documents by which Columbia was planned and developed with the exception that we don't yet have the Master Plan here. These documents are the means by which the Master Plan has been fulfilled.
| Columbia Economic Model (HRD) | Volume I | AB |
| Historical Sales Transactions | Volume II | AB |
| Sales Program and Pace | Volume III | A |
| Detail of Development Costs | Volume IV | A |
| Contribution by Zone | Volume V | AB |
| CDC Economic Model | Volume VI | AB |
| Volume VII | ||
| CEM Support Book | Volume VIII | C |
| Detailed Analysis of Change | Volume VIII | A |
| Model Analysis Report | Volume X | C |
| Economic "Test" Model | C | |
| Columbia Ass'n Econ. Model | D | |
| Land Acquisition Data | E | |
| HRD Cash Projection | F | |
| HRD Budgets | F | |
| 77/02/15=A | ||
| 78/05/15=B | ||
| 75/02/10=C | ||
| 77/07/15=D | ||
| 75/05/20=E | ||
| 76/01/06=F |