E-Mail
HomePage
MV
AVI
FINFEES
QTR
ENT
DEP
TAXCR
Format420
Format418
Format424
Format426
Format421
Format409
Format410
Format411
Format401
Format423
Format413
Format414
Format412
Format404
Format429
Format402
Format422
Format428
Format405
Format406
Format407
Format408
Format415
Format416
Format417
Office; Special handling on depreciation and tax credits.
| View | Title |
|---|---|
| MV | Miscellaneous Inputs |
| AVI | Simple Inputs |
| FINFEES | Financing Fees |
| QTR | Construction Schedule |
| ENT | Entity Roles |
| DEP | Depreciation |
| TAXCR | Tax Credits |
| Format420 | Project Cash Flow |
| Format418 | Cash Flow By Participant |
| Format424 | Residual Values & IROR'S |
| Format426 | Present Value By Participant By Line Item |
| Format421 | Taxable Income |
| Format409 | Development Cash Flow |
| Format410 | Operations |
| Format411 | Capital Replacement |
| Format401 | Sources Of Financing |
| Format423 | Operating Reserve & Excess Financing |
| Format413 | Debt Service Schedule |
| Format414 | Accounting Adjustments |
| Format412 | Depreciation Schedules |
| Format404 | Tax Liability on Residual Values |
| Format429 | Detail Of Investment Adjustment |
| Format402 | Reconciliation Project/Distributed Cash |
| Format422 | Basis Accounts |
| Format428 | Detail Of Present Value |
| Format405 | Sources Of Financing II |
| Format406 | Development Cash Flow II |
| Format407 | Construction Interest Earned |
| Format408 | Sources Of Financing III |
| Format415 | Development Cash Flow III |
| Format416 | Operating Cash Flow |
| Format417 | Total Cash Flow By Participant |
E-Mail