Home   E-Mail  HomePage    index    Format420    Format418    Format424    Format426    Format421    Format409    Format410    Format401    Format423    Format413    Format414    Format412    Format404    Format425    Format429    Format402    Format422    Format428    Format405    Format406    Format407    Format408    Format415    Format416    Format417    AVI    DEP    AVAR    MV    UNITMIX   

Sequoyah Equities, Inc.

Schedule *: Operating Cash Flow

Annual

  Total 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100 2101 2102 2103 2104
CAPITAL ACCOUNTS                                  
Capital Replacement                                  
Ending Value 3438123                               3438123
Capital Before Financing -4161877 -7600000                             3438123
Principal Flows 7759302 7730000 486095 415824 337661 250756 944184 1032904                 -3438122
Equity Cash Flow 3597425 130000 486095 415824 337661 250756 944184 1032904                 1
Subtotal: CAPITAL ACCOUNTS 10632973 260000 972190 831649 675322 501512 1888368 2065808                 3438125
                                   
OPERATING ACCOUNTS                                  
Income 14538867   726087 755130 785336 816749 849419 883396 918732 955481 993700 1033448 1074786 1117778 1162489 1208988 1257348
Expense -8409907   -420000 -436800 -454272 -472443 -491341 -510994 -531434 -552691 -574799 -597791 -621703 -646571 -672434 -699331 -727304
Net Avail. for DS 6128960   306087 318330 331064 344306 358078 372402 387298 402790 418901 435657 453084 471207 490055 509657 530044
Debt Service -8921985 -130000 -792182 -734155 -668725 -595062 -549656 -545220 -545220 -545220 -545220 -545220 -545220 -545220 -545220 -545220 -545220
Ground Rent                                  
Participation                                  
Cash Flow -2793025 -130000 -486095 -415824 -337661 -250756 -191578 -172819 -157923 -142431 -126319 -109563 -92137 -74014 -55165 -35563 -15177
Amortization 1561878   47352 52310 57788 63839 70523 77908 86066 95078 105034 116033 128183 141606 156433 172814 190910
Earnings BNCC -1231147 -130000 -438743 -363514 -279873 -186917 -121054 -94911 -71857 -47352 -21285 6470 36046 67592 101268 137251 175733
Depreciation -4200000   -380000 -332000 -303200 -292400 -292400 -260000 -260000 -260000 -260000 -260000 -260000 -260000 -260000 -260000 -260000
Taxable Income -5431147 -130000 -818743 -695514 -583073 -479317 -413454 -354911 -331857 -307352 -281285 -253530 -223954 -192408 -158732 -122749 -84267
Subtotal: OPERATING ACCOUNTS -8757505 -520000 -2256238 -1852037 -1452618 -1052001 -781463 -605149 -506195 -401698 -291273 -174497 -50915 79969 218694 365847 522066
                                   
Total 1875468 -260000 -1284048 -1020388 -777296 -550489 1106905 1460659 -506195 -401698 -291273 -174497 -50915 79969 218694 365847 3960191



 Home   E-Mail  home at CD root