Home   E-Mail  HomePage    index    Format420    Format418    Format424    Format426    Format421    Format409    Format410    Format401    Format423    Format413    Format414    Format412    Format404    Format425    Format429    Format402    Format422    Format428    Format405    Format406    Format407    Format408    Format415    Format416    Format417    AVI    DEP    AVAR    MV    UNITMIX   

Sequoyah Equities, Inc.

Schedule T: Detail Of Present Value

by participant

( bty )( aty ) 0% 10% 12% 15% 18% 20% 25%
Developer( )( )              
Start-up Oper. Losses (exp.) ( 1 167) -2793025 -1713798 -1579853 -1409461 -1268078 -1186695 -1018032
Investment Adj. ( 1 320) 3597424 2281665 2102020 1868245 1670138 1554619 1312604
Subtotal: Developer( )( ) 804399 567867 522168 458784 402060 367924 294572
               
Lender ( ****)( )              
Financing Fees ( 2 158) 150000 136364 133929 130435 127119 125000 120000
Orig.Mtge(s) ( 2 240) -5000000 -4545455 -4464286 -4347826 -4237288 -4166667 -4000000
Mtge Interest ( 2 660) 6616429 3165050 2800355 2360722 2017826 1829902 1463444
Mtge Amortization ( 2 670) 1561878 604941 515201 411544 334743 294401 219876
Mtge Amortization ( 2 670) 3438122 748236 560832 367414 243338 185961 96775
Subtotal: Lender ( ****)( ) 6766429 109136 -453969 -1077711 -1514262 -1731403 -2099906
               
Investor ( )( ****)              
Equity Residual ( 3 196) 1            
Investment ( 3 310) -6197424 -4089606 -3791687 -3399137 -3061600 -2862444 -2438830
Income Taxes (Annual) ( 3 850) 1846590 1063465 970670 854361 759444 705506 595460
Inc.Taxes:Equity Residual ( 3 880) 260534 56700 42499 27842 18440 14092 7333
Tax Credit ( 3 890) 6345000 3544298 3200952 2769051 2416524 2216770 1812387
Subtotal: Investor ( )( ****) 2254701 574858 422434 252117 132807 73924 -23650
               
Other ( ****)( )              
Const.Interest ( 4 155) 743678 582038 556445 521321 489656 470248 426872
Const.Loan ( 4 220)   -555696 -631762 -729977 -811928 -858842 -953774
Subtotal: Other ( ****)( ) 743678 26342 -75317 -208656 -322272 -388595 -526902
               
Public ( )( )              
Income Taxes (Annual) ( 5 850) -1846590 -1063465 -970670 -854361 -759444 -705506 -595460
Inc.Taxes:Equity Residual ( 5 880) -260534 -56700 -42499 -27842 -18440 -14092 -7333
Tax Credit ( 5 890) -6345000 -3544298 -3200952 -2769051 -2416524 -2216770 -1812387
Subtotal: Public ( )( ) -8452124 -4664463 -4214121 -3651254 -3194407 -2936367 -2415181
               
Total 2117083 -3386261 -3798805 -4226720 -4496074 -4614518 -4771066



 Home   E-Mail  home at CD root