to home page  Home   E-Mail   Page Bottom     SiteTree (all case studies)    HomePage    Index (this case study)    basisaccts    caprepl    cashflow    cashflowent    constloanoper    dbtsvc    demodata    demos    depsch    devcashflow    distcashrec    faq    finsources    gug11    gug12    gug13    gug14    gug15    gug16    gug17    gug18    gug21    gug22    gug23    gug24    gug25    gug26    gug27    gug28    help    invadjdet    jguggenheim    operations    operresexcfin    order    pbcbasedata    pvdet    pvdetent    residuals    restax    sitemap    taxinc    weblinks    whatsnew           Tax Credits for Low Income Housing, 11th Edition

Spreadsheet of All Demo Data

                               
5000 5000 5000 10000 3000 5000 5000 3000 5000 5000 5000 10000 3000 5000 5000 3000
  10000   10000   10000   7000   10000   10000   10000   7000
55000 45000 70000 55000 35000 42500 70000 28000 55000 45000 70000 55000 35000 42500 70000 28000
                               
5000 5000 6250 6250 3000 7500 8333 4000 5000 5000 6250 6250 3000 7500 8333 4000
15000 15000 18750 18750 9000 15000 16667 8000 15000 15000 18750 18750 9000 15000 16667 8000
80000 80000 100000 100000 50000 80000 100000 50000 80000 80000 100000 100000 50000 80000 100000 50000
                               
                               
  360   360   360   252   360   360   360   252
5950 5100 7543.75 6268.75 3740 2070 3120.01 1296 5950 5100 7543.75 6268.75 3740 2070 3120.01 1296
                1785 1530 2263.13 1880.63 1122 621 936 388.8
5950 5460 7543.75 6628.75 3740 2430 3120.01 1548 7735 6990 9806.88 8509.38 4862 3051 4056.02 1936.8
41650 38220 52806 46401 26180 18225 23400 11610 54145 48930 68648 59565 34034 22882 30420 14526
38350 41780 47194 53599 23820 61775 76600 38390 25855 31070 31352 40435 15966 57118 69580 35474
                               
297.37 323.97 365.95 415.62 184.7 414.87 514.44 257.82 200.48 240.92 243.11 313.54 123.8 383.6 467.29 238.24
                               
270 275 300 300 225 275 300 225 270 275 300 300 225 275 300 225
44.61 48.6 54.89 62.34 27.71 62.23 77.17 38.67 30.07 36.14 36.47 47.03 18.57 57.54 70.09 35.74
32.21 34.08 37.94 40.95 23.02 39.58 46.93 27.45 26.35 29.06 30.5 34.77 19.34 37.69 44.07 26.26
644.19 681.65 758.78 818.9 460.43 791.69 938.53 548.94 526.9 581.12 610.08 695.34 386.71 753.83 881.46 525.24
75 75 80 80 75 75 80 75 75 75 80 80 75 75 80 75
719.19 756.65 838.78 898.9 535.43 866.69 1018.53 623.94 601.9 656.12 690.08 775.34 461.71 828.83 961.46 600.24
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
0.036x0 0.036x10000 0.036x0 0.036x10000 0.036x0 0.036x10000 0.036x0 0.036x7000 0.036x0 0.036x10000 0.036x0 0.036x10000 0.036x0 0.036x10000 0.036x0 0.036x7000
0.085x70000 0.085x60000 0.085x88750 0.085x73750 0.085x44000 0.036x57500 0.036x86667 0.036x36000 0.085x70000 0.085x60000 0.085x88750 0.085x73750 0.085x44000 0.036x57500 0.036x86667 0.036x36000
0x70000 0x60000 0x88750 0x73750 0x44000 0x57500 0x86667 0x36000 0.3x70000 0.3x60000 0.3x88750 0.3x73750 0.3x44000 0.3x57500 0.3x86667 0.3x36000
x5950 x5460 x7544 x6629 x3740 x2430 x3120 x1548 x7735 x6990 x9807 x8509 x4862 x3051 x4056 x1937
0.09305x38350 0.09305x41780 0.09305x47194 0.09305x53599 0.09305x23820 0.08059x61775 0.08059x76600 0.08059x38390 0.09305x25855 0.09305x31070 0.09305x31352 0.09305x40435 0.09305x15966 0.08059x57118 0.08059x69580 0.08059x35474
0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0
1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15
5000 5000 5000 10000 3000 5000 5000 3000 5000 5000 5000 10000 3000 5000 5000 3000
  10000   10000   10000   7000   10000   10000   10000   7000
55000 45000 70000 55000 35000 42500 70000 28000 55000 45000 70000 55000 35000 42500 70000 28000
                               
5000 5000 6250 6250 3000 7500 8333 4000 5000 5000 6250 6250 3000 7500 8333 4000
15000 15000 18750 18750 9000 15000 16667 8000 15000 15000 18750 18750 9000 15000 16667 8000
7 7 7 7 7 7.5 7.5 7.5 7 7 7 7 7 7.5 7.5 7.5
0.085 0.085 0.085 0.085 0.085 0.07 0.07 0.07 0.085 0.085 0.085 0.085 0.085 0.07 0.07 0.07
28.8956 28.8956 28.8956 28.8956 28.8956 29.076 29.076 29.076 28.8956 28.8956 28.8956 28.8956 28.8956 29.076 29.076 29.076
                               
                               
3240 3300 3600 3600 2700 3300 3600 2700 3240 3300 3600 3600 2700 3300 3600 2700
1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15
0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
75 75 80 80 75 75 80 75 75 75 80 80 75 75 80 75
                               
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
                               
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
28.8956 28.8956 28.8956 28.8956 28.8956 29.076 29.076 29.076 28.8956 28.8956 28.8956 28.8956 28.8956 29.076 29.076 29.076
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
                               
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
          1 1 1           1 1 1
0.09 0.04 0.09 0.04 0.09 0.04 0.09 0.04 0.09 0.04 0.09 0.04 0.09 0.04 0.09 0.04
                0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3



 Home   E-Mail  home at CD root  Page Top